Banlist
See the current Forbidden limited list (or Banlist) across all 3 formats TCG, OCG and Master Duel.
Banlist Explanation
- Why a banlist is important: It keeps the game fair and prevents one strategy from becoming too dominant.
- Why cards are limited or forbidden: Some cards create unhealthy combos, reduce interaction, or win too consistently.
- Why each format has its own banlist: TCG, OCG and Master Duel have different card pools, release timing, and metagames.
How to read the table: Each row is a card and each column (MD / TCG / OCG) shows how many copies are allowed in a deck (0–3).
Banned = 0
Limited = 1
Semi-Limited = 2
Unlimited = 3
Current Banlist
| Card Name | TCG | OCG | MD |
|---|---|---|---|
| Abyss Dweller | 0 | 0 | 0 |
| Agido the Ancient Sentinel | 0 | 0 | 0 |
| Amazoness Archer | 3 | 0 | 0 |
| Apollousa, Bow of the Goddess | 0 | 0 | 0 |
| Archnemeses Protos | 0 | 3 | 3 |
| Artifact Scythe | 0 | 0 | 0 |
| Ash Blossom & Joyous Spring | 3 | 2 | 3 |
| Bahamut Shark | 0 | 3 | 3 |
| Barrier Statue of the Stormwinds | 0 | 0 | 0 |
| Baronne de Fleur | 0 | 3 | 3 |
| Beatrice, Lady of the Eternal | 0 | 0 | 0 |
| Block Dragon | 0 | 1 | 3 |
| Borreload Savage Dragon | 0 | 3 | 3 |
| Bystial Druiswurm | 1 | 1 | 3 |
| Bystial Magnamhut | 1 | 1 | 1 |
| Cannon Soldier | 3 | 0 | 0 |
| Cannon Soldier MK-2 | 3 | 0 | 0 |
| Chaos Ruler, the Chaotic Magical Dragon | 0 | 0 | 0 |
| Crystron Halqifibrax | 0 | 0 | 0 |
| Cyber-Stein | 0 | 0 | 0 |
| Dandylion | 0 | 0 | 0 |
| Dimension Shifter | 1 | 1 | 1 |
| Djinn Releaser of Rituals | 0 | 0 | 0 |
| Dyna Pachycephalo | 0 | 3 | 1 |
| Eclipse Wyvern | 0 | 3 | 0 |
| Elder Entity Norden | 0 | 0 | 0 |
| Evilswarm Ouroboros | 0 | 0 | 0 |
| Exodia the Forbidden One | 1 | 1 | 1 |
| Fairy Tail – Snow | 0 | 3 | 1 |
| Fiber Jar | 0 | 0 | 0 |
| Fishborg Blaster | 0 | 0 | 0 |
| Gimmick Puppet Nightmare | 0 | 3 | 0 |
| Grinder Golem | 0 | 0 | 0 |
| Guardragon Agarpain | 0 | 0 | 0 |
| Guardragon Elpy | 0 | 0 | 0 |
| Heavymetalfoes Electrumite | 0 | 1 | 3 |
| Herald of the Arc Light | 1 | 1 | 1 |
| Kashtira Arise-Heart | 0 | 3 | 3 |
| Kashtira Fenrir | 3 | 0 | 1 |
| Kashtira Unicorn | 3 | 1 | 2 |
| Keldo the Sacred Protector | 1 | 1 | 1 |
| Knightmare Goblin | 0 | 3 | 3 |
| Knightmare Mermaid | 0 | 0 | 3 |
| Lavalval Chain | 0 | 0 | 0 |
| Left Arm of the Forbidden One | 1 | 1 | 1 |
| Left Leg of the Forbidden One | 1 | 1 | 1 |
| Link Decoder | 0 | 3 | 3 |
| Magical Scientist | 0 | 0 | 0 |
| Maliss P Chessy Cat | 3 | 3 | 1 |
| Maliss P Dormouse | 1 | 1 | 1 |
| Maliss P White Rabbit | 2 | 3 | 1 |
| Maliss Q Red Ransom | 3 | 0 | 0 |
| Maxx “C” | 0 | 1 | 2 |
| Miscellaneousaurus | 1 | 3 | 3 |
| M-X-Saber Invoker | 0 | 3 | 3 |
| Number 16: Shock Master | 0 | 0 | 0 |
| Number 41: Bagooska the Terribly Tired Tapir | 3 | 0 | 0 |
| Number 42: Galaxy Tomahawk | 0 | 3 | 3 |
| Number 86: Heroic Champion - Rhongomyniad | 0 | 0 | 0 |
| Number 89: Diablosis the Mind Hacker | 0 | 3 | 0 |
| Number S0: Utopic ZEXAL | 0 | 0 | 0 |
| Outer Entity Azathot | 0 | 0 | 0 |
| Pair-a-Dice Smasher | 0 | 0 | 0 |
| Performapal Five-Rainbow Magician | 3 | 3 | 1 |
| Phoenixian Cluster Amaryllis | 0 | 0 | 0 |
| Predaplant Verte Anaconda | 0 | 0 | 1 |
| Red-Eyes Dark Dragoon | 3 | 1 | 3 |
| Right Arm of the Forbidden One | 1 | 1 | 1 |
| Right Leg of the Forbidden One | 1 | 1 | 1 |
| Ronintoadin | 0 | 3 | 3 |
| Simorgh, Bird of Sovereignty | 0 | 3 | 3 |
| Spright Blue | 3 | 1 | 3 |
| Spright Elf | 0 | 0 | 3 |
| SPYRAL Master Plan | 0 | 3 | 3 |
| Snake-Eye Ash | 3 | 1 | 1 |
| Snake-Eye Poplar | 3 | 1 | 1 |
| Snake-Eye Oak | 3 | 3 | 0 |
| Tearlaments Havnis | 1 | 1 | 1 |
| Tearlaments Kitkallos | 0 | 0 | 1 |
| Tearlaments Merrli | 1 | 1 | 0 |
| Tearlaments Reinoheart | 3 | 1 | 3 |
| Tearlaments Scheiren | 1 | 1 | 2 |
| Tempest Magician | 0 | 0 | 0 |
| Tenpai Dragon Chundra | 1 | 1 | 1 |
| The Bystial Lubellion | 3 | 1 | 3 |
| Toadally Awesome | 3 | 1 | 0 |
| True King of All Calamities | 0 | 0 | 0 |
| Tyrant Neptune | 0 | 0 | 0 |
| Union Carrier | 0 | 0 | 0 |
| Wind-Up Carrier Zenmaity | 0 | 3 | 3 |
| Zoodiac Broadbull | 0 | 0 | 0 |
| Zoodiac Drident | 1 | 3 | 3 |
| Card Name | TCG | OCG | MD |
|---|---|---|---|
| Called by the Grave | 1 | 2 | 2 |
| Card of Demise | 0 | 3 | 0 |
| Change of Heart | 1 | 1 | 1 |
| Chicken Game | 0 | 3 | 3 |
| Cold Wave | 0 | 0 | 0 |
| Confiscation | 0 | 0 | 0 |
| Crossout Designator | 3 | 1 | 1 |
| Dark Hole | 3 | 1 | 3 |
| Delinquent Duo | 0 | 0 | 0 |
| Dimensional Fissure | 3 | 2 | 2 |
| Divine Wind of Mist Valley | 0 | 3 | 3 |
| Dragonic Diagram | 1 | 3 | 3 |
| Emergency Teleport | 2 | 3 | 2 |
| Foolish Burial | 1 | 1 | 1 |
| Gateway of the Six | 0 | 0 | 0 |
| Graceful Charity | 0 | 0 | 0 |
| Harpie’s Feather Duster | 1 | 1 | 1 |
| Instant Fusion | 0 | 1 | 1 |
| Last Will | 0 | 0 | 0 |
| Lightning Storm | 3 | 2 | 2 |
| Magical Explosion | 0 | 0 | 0 |
| Monster Reborn | 1 | 1 | 1 |
| Mystic Mine | 0 | 0 | 0 |
| One Day of Peace | 1 | 3 | 3 |
| One for One | 1 | 1 | 1 |
| Pot of Desires | 3 | 1 | 1 |
| Pot of Duality | 3 | 2 | 2 |
| Pot of Extravagance | 2 | 2 | 2 |
| Pot of Greed | 0 | 0 | 0 |
| Pot of Prosperity | 1 | 1 | 1 |
| Raigeki | 3 | 1 | 3 |
| Reinforcement of the Army | 1 | 1 | 1 |
| Return from the Different Dimension | 0 | 0 | 0 |
| Sky Striker Mecha – Hornet Drones | 1 | 3 | 3 |
| Snatch Steal | 0 | 0 | 0 |
| Soul Charge | 0 | 0 | 0 |
| Terraforming | 1 | 1 | 1 |
| That Grass Looks Greener | 0 | 0 | 0 |
| Upstart Goblin | 3 | 3 | 2 |
| Card Name | TCG | OCG | MD |
|---|---|---|---|
| Anti-Spell Fragrance | 3 | 1 | 2 |
| Appointer of the Red Lotus | 0 | 3 | 3 |
| Balance of Judgment | 0 | 3 | 3 |
| Chain Strike | 0 | 0 | 0 |
| Crush Card Virus | 0 | 0 | 0 |
| Dimensional Barrier | 3 | 2 | 2 |
| Dustshoot | 0 | 0 | 0 |
| Evenly Matched | 3 | 2 | 2 |
| Exchange of the Spirit | 0 | 0 | 0 |
| Imperial Order | 0 | 0 | 0 |
| Last Turn | 0 | 0 | 0 |
| Magical Explosion | 0 | 0 | 0 |
| Metamorphosis | 0 | 3 | 0 |
| Mind Crush | 0 | 3 | 3 |
| Red Reboot | 1 | 0 | 1 |
| Return from the Different Dimension | 0 | 0 | 0 |
| Royal Oppression | 0 | 0 | 0 |
| Skill Drain | 3 | 1 | 2 |
| Solemn Judgment | 3 | 3 | 1 |
| Solemn Warning | 1 | 1 | 1 |
| Summon Limit | 3 | 1 | 1 |
| Synchro Zone | 3 | 3 | 1 |
| Time Seal | 0 | 0 | 0 |
| Trap Dustshoot | 0 | 0 | 0 |
| Vanity’s Emptiness | 0 | 0 | 0 |
Source: Banlist
Updated on 16.01.2026